All Standard Modules

Ferrotec offers a wide range of TECs in our standard line of thermoelectric modules. We offer peltier coolers in single-stage modules, multi-stage modules in a variety of common sizes and heat pumping capacities, and they are ideal for a wide range of cooling and precision temperature control applications. Ferrotec’s thermoelectric modules are used in biomedical, laboratory and scientific instruments, consumer products, and industrial equipment. Standard substrates are lapped with +/-0.025mm tolerance.

All Standard Thermoelectric Coolers
Model Number I Max V Max ΔT Max Qc Max Base W Base L Top W Top L Height Type Category
20034/008/009A 0.9 1.2 76 0.58 1.8 2.4 1.8 1.8 0.9 micro
2020/111/050A 5 13.28 110 12.25 14 27 13.5 13.5 3.5 two-stage
72003/241/085B 8.5 34.3 83 153 55 55 55 55 3.8 high-power
72008/199/100B 10 28.3 83 148 40 40 40 40 3.3 high-power
72008/199/120B 12 28.3 83 178 40 40 40 40 3.3 high-power
72008/199/160B 16 28.3 83 237 40 58 40 40 3.33 thermal cycling
72008/391/085B 8.5 55.5 83 248 55 55 55 55 3.2 high-power
2020/197/080B 8.0 17.8 91.0 52.0 39.7 39.7 29.8 29.8 6.00 two-stage
2020/094/230B 23.0 8.2 88.0 74.0 45.2 54.1 45.2 54.1 7.30 two-stage
2030/099/043MN 4.3 8.1 117.0 6.1 21.7 28.3 8.6 13.0 10.40 three-stage
2030/119/045B 4.5 8.6 111.0 9.7 29.8 29.8 15.2 15.2 9.10 three-stage
2030/228/045B 4.5 16.4 111.0 18.0 39.7 39.7 20.0 20.0 9.50 three-stage
2030/106/047MN 4.7 9.3 123.0 7.0 21.7 28.3 8.6 13.0 8.42 three-stage
2030/106/055A 5.5 9.6 111.0 8.7 21.7 28.3 8.6 13.0 7.24 ± 0.25mm three-stage
2030/228/060B 6.0 18.3 111.0 22.0 39.7 39.7 20.0 20.0 8.55 three-stage
72013/032/150B 15.0 4.5 83.0 36.0 25.4 28.7 25.4 25.4 3.80 thermal cycling
20083/023/030B 3.0 3.3 83.0 5.1 15.1 15.1 15.1 15.1 2.90 center-hole
20063/023/030B 3.0 3.3 83.0 5.1 15.1 15.1 15.1 15.1 2.90 center-hole
20043/023/030B 3.0 3.3 83.0 5.1 18.0 18.0 18.0 18.0 2.90 center-hole
20083/023/040B 4.0 3.3 83.0 6.8 15.1 15.1 15.1 15.1 2.90 center-hole
20063/023/040B 4.0 3.3 83.0 6.8 15.1 15.1 15.1 15.1 2.90 center-hole
20043/023/040B 4.0 3.3 83.0 6.8 18.0 18.0 18.0 18.0 2.90 center-hole
20045/125/060B 6.0 17.8 83.0 56.0 39.7 39.7 39.7 39.7 3.55 center-hole
20065/014/060B 6.0 2.0 83.0 6.3 0.0 0.0 0.0 0.0 3.10 round
20073/023/012M 1.2 3.3 80.0 2.1 8.7 8.7 8.7 8.7 1.95 multi-hole
2020/190/016BN 1.6 17.2 104.0 11.0 29.8 29.8 14.8 29.8 7.75 two-stage
2020/038/048M 4.8 4.1 105.0 4.0 15.1 15.1 11.5 11.5 5.40 two-stage
2020/088/055B 5.5 11.1 105.0 13.0 29.8 29.8 15.2 15.2 7.00 two-stage
2020/147/055BN 5.5 9.2 95.0 23.0 30.0 30.0 25.0 25.0 4.74 two-stage
2020/324/060BS 6.0 28.2 98.0 69.0 40.0 40.0 40.0 40.0 5.60 two-stage
2020/185/065B 6.5 17.9 100.0 37.0 39.7 39.7 29.8 29.8 6.65 two-stage
2020/197/070B 7.0 17.8 91.0 43.0 39.7 39.7 29.8 29.8 4.65 two-stage
2020/157/070B 7.0 17.3 106.0 24.0 39.7 39.7 20.0 20.0 6.65 two-stage
72001/097/090B 9.0 13.8 83.0 65.0 29.8 29.8 29.8 29.8 3.40 single-stage
72011/063/100B 10.0 9.0 83.0 47.0 20.1 39.7 20.1 39.7 3.50 single-stage
72001/127/100B 10.0 18.1 83.0 95.0 39.7 39.7 39.7 39.7 3.50 single-stage
72001/127/110B 11.0 18.1 83.0 104.0 39.7 39.7 39.7 39.7 3.50 single-stage
72011/129/150B 15.0 18.3 83.0 144.0 79.5 34.5 79.5 34.5 3.50 single-stage
72041/071/150B 15.0 10.1 83.0 79.0 40.1 40.1 40.1 40.1 3.50 single-stage
72008/131/150B 15.0 18.6 83.0 146.0 30.0 60.0 30.0 60.0 3.30 single-stage
72018/242/160B 16.0 34.4 83.0 288.0 55.0 58.0 55.0 55.0 3.30 high-power
72013/127/030B 3.0 18.1 83.0 28.0 29.7 29.7 29.7 29.7 3.80 thermal cycling
72013/127/040B 4.0 18.1 83.0 38.0 29.7 29.7 29.7 29.7 3.80 thermal cycling
7200A/127/040B 4.0 18.1 83.0 38.0 39.7 39.7 39.7 39.7 4.50 thermal cycling
72005/071/060B 6.0 10.1 83.0 32.0 29.8 29.8 29.8 29.8 4.00 thermal cycling
72005/127/060B 6.0 18.1 83.0 57.0 39.7 39.7 39.7 39.7 4.00 thermal cycling
72005/128/060B 6.0 18.2 83.0 57.0 39.7 42.8 39.7 39.7 4.00 thermal cycling
72003/071/085B 8.5 10.1 83.0 45.0 29.8 29.8 29.8 29.8 3.80 thermal cycling
72003/127/085B 8.5 18.1 83.0 80.0 39.7 39.7 39.7 39.7 3.80 thermal cycling
7200A/031/090B 9.0 4.4 83.0 21.0 29.8 29.8 29.8 29.8 4.50 thermal cycling
7201A/032/100B 10.0 4.5 83.0 24.0 25.4 28.7 25.4 25.4 4.50 thermal cycling
7200A/031/150B 15.0 4.4 83.0 35.0 29.8 29.8 29.8 29.8 4.50 thermal cycling
20038/023/024M 2.4 3.4 80.0 4.4 6.1 8.2 6.1 8.2 1.45 single-stage
20038/035/025M 2.5 5.2 80.0 7.0 6.1 12.2 6.1 12.2 1.45 single-stage
72001/127/085B 8.5 18.1 83.0 80.0 39.7 39.7 39.7 39.7 3.50 single-stage
72001/127/060B 6.0 18.1 83.0 57.0 39.7 39.7 39.7 39.7 3.50 single-stage
20013/017/030B 3.0 2.4 83.0 3.8 11.5 11.5 11.5 11.5 2.90 single-stage
20013/023/030B 3.0 3.3 83.0 5.1 7.4 22.4 7.4 22.4 2.90 single-stage
20005/017/040B 4.0 2.4 83.0 5.1 15.1 15.1 15.1 15.1 3.10 single-stage
20013/031/040B 4.0 4.4 83.0 9.2 15.1 15.1 15.1 15.1 2.90 single-stage
20005/035/040B 4.0 5.0 83.0 10.0 15.1 29.8 15.1 29.8 3.95 single-stage
20015/063/040B 4.0 9.0 83.0 19.0 20.1 39.7 20.1 39.7 3.95 single-stage
20013/071/040B 4.0 10.1 83.0 21.0 22.4 22.4 22.4 22.4 2.90 single-stage
20003/031/085B 8.5 4.4 83.0 20.0 20.0 20.0 20.0 20.0 3.75 single-stage
72005/071/040B 4.0 10.1 83.0 21.0 29.8 29.8 29.8 29.8 4.00 single-stage
72001/071/060B 6.0 10.1 83.0 32.0 29.8 29.8 29.8 29.8 3.50 single-stage
72011/127/060B 6.0 18.1 83.0 57.0 29.7 29.7 29.7 29.7 3.50 single-stage
720C1/127/060B 6.0 18.1 83.0 57.0 34.5 34.5 34.5 34.5 3.50 single-stage
72001/241/060B 6.0 34.3 83.0 108.0 55.0 55.0 55.0 55.0 3.50 high-power
72031/133/070B 7.0 18.9 83.0 69.0 29.0 40.0 29.0 40.0 3.40 single-stage
72001/071/085B 8.5 10.1 83.0 45.0 29.8 29.8 29.8 29.8 3.50 single-stage
20001/031/020M 2.0 4.6 80.0 5.0 8.0 8.0 8.0 8.0 1.65 single-stage
20003/007/012M 1.2 1.0 80.0 0.7 4.0 4.0 4.0 4.0 2.20 single-stage
20023/017/012M 1.2 2.5 80.0 1.6 6.1 6.1 6.1 6.1 1.95 single-stage
20033/018/012M 1.2 2.7 80.0 1.7 6.1 7.2 6.1 6.1 1.95 single-stage
20003/018/012M 1.2 2.7 80.0 1.7 6.1 7.6 6.1 6.1 1.95 single-stage
20023/023/012M 1.2 3.4 80.0 2.2 8.2 6.1 8.2 6.1 1.95 single-stage
20023/029/012M 1.2 4.3 80.0 2.8 10.2 6.1 10.2 6.1 1.95 single-stage
20023/031/012M 1.2 4.6 80.0 3.0 8.0 8.0 8.0 8.0 1.95 single-stage
20023/065/012M 1.2 9.6 80.0 6.3 12.1 11.2 12.1 11.2 1.95 single-stage
20001/007/018M 1.8 1.0 80.0 1.0 4.0 4.0 4.0 4.0 1.90 single-stage
20021/017/018M 1.8 2.5 80.0 2.5 6.1 6.1 6.1 6.1 1.65 single-stage
20031/018/018M 1.8 2.7 80.0 2.6 6.1 7.2 6.1 6.1 1.65 single-stage
20001/018/018M 1.8 2.7 80.0 2.6 6.1 7.6 6.1 6.1 1.65 single-stage
20031/023/018M 1.8 3.4 80.0 3.3 6.1 8.2 6.1 8.2 1.65 single-stage
20021/029/018M 1.8 4.3 80.0 4.2 6.1 10.2 6.1 10.2 1.65 single-stage
20021/031/018M 1.8 4.6 80.0 4.5 8.0 8.0 8.0 8.0 1.65 single-stage
20031/035/018M 1.8 5.2 80.0 5.1 6.1 12.2 6.1 12.2 1.65 single-stage
20021/065/018M 1.8 9.6 80.0 9.4 12.1 11.2 12.1 11.2 1.65 single-stage
20031/035/020M 2.0 5.2 80.0 5.6 6.1 12.2 6.1 12.2 1.65 single-stage
20038/023/022M 2.2 3.4 80.0 4.1 6.1 8.2 6.1 8.2 1.45 single-stage
20016/008/010M 1.0 1.1 76.0 0.6 2.3 3.3 2.3 2.3 1.13 single-stage
20036/012/010M 1.0 1.7 76.0 0.9 3.4 3.3 3.4 2.3 1.13 single-stage
200B6/018/010M 1.0 2.5 76.0 1.4 3.4 4.4 3.4 3.4 1.13 single-stage
20036/024/010M 1.0 3.3 76.0 1.8 3.4 5.5 3.4 4.5 1.13 single-stage
20015/008/015A 1.5 1.1 76.0 0.9 2.3 3.3 2.3 2.3 0.98 single-stage
20035/012/015A 1.5 1.7 76.0 1.4 3.4 3.3 3.4 2.3 0.98 single-stage
200B5/018/015A 1.5 2.5 76.0 2.0 3.4 4.4 3.4 3.4 0.98 single-stage
20035/024/015A 1.5 3.3 76.0 2.7 3.4 5.5 3.4 4.5 0.98 single-stage
20031/018/020M 2.0 2.7 80.0 2.9 6.1 7.2 6.1 6.1 1.65 single-stage
20031/023/020M 2.0 3.4 80.0 3.7 6.1 8.2 6.1 8.2 1.65 single-stage
20021/029/020M 2.0 4.3 80.0 4.7 6.1 10.2 6.1 10.2 1.65 single-stage
7001/127/040 B 4.0 17.5 72.0 34.0 29.7 29.7 29.7 29.7 3.94 thermal cycling
7000/127/060 B 6.0 17.5 72.0 51.0 39.7 39.7 39.7 39.7 4.16 thermal cycling
7000/127/085 B 8.5 17.5 72.0 72.0 39.7 39.7 39.7 39.7 3.94 thermal cycling
7000/031/150 B 15.0 4.3 72.0 31.0 29.8 29.8 29.8 29.8 4.60 thermal cycling
7004/071/150 B 15.0 9.8 72.0 71.0 40.1 40.1 40.1 40.1 4.65 thermal cycling
7004/031/240 B 24.0 4.3 72.0 49.0 39.7 39.7 39.7 39.7 4.62 thermal cycling
9503/029/018 M 1.8 4.0 70.0 3.9 6.1 10.2 6.1 10.2 1.64 single-stage
9506/023/030 B 3.0 3.2 72.0 5.2 15.1 15.1 15.1 15.1 3.18 center-hole
9504/023/030 B 3.0 3.2 72.0 5.2 18.0 18.0 18.0 18.0 3.18 center-hole
9508/023/040 B 4.0 3.2 72.0 6.9 15.1 15.1 15.1 15.1 3.18 center-hole
9506/023/040 B 4.0 3.2 72.0 6.9 15.1 15.1 15.1 15.1 3.18 center-hole
9504/023/040 B 4.0 3.2 72.0 6.9 18.0 18.0 18.0 18.0 3.18 center-hole
9504/125/060 B 6.0 17.2 72.0 56.0 39.7 39.7 39.7 39.7 3.80 center-hole
9506/014/060 B 6.0 1.9 72.0 6.2 0.0 0.0 0.0 0.0 3.31 round
9507/023/012 M 1.2 3.2 70.0 2.0 8.7 8.7 8.7 8.7 2.14 multi-hole
9500/241/060 B 6.0 33.1 72.0 108.0 55.0 55.0 55.0 55.0 4.16 high-power
9500/241/085 B 8.5 33.1 72.0 153.0 55.0 55.0 55.0 55.0 3.94 high-power
9500/391/085 B 8.5 53.8 72.0 248.0 55.0 55.0 55.0 55.0 3.35 high-power
9500/199/100 B 10.0 27.4 72.0 148.0 40.0 40.0 40.0 40.0 3.35 high-power
9500/241/100 B 10.0 33.1 72.0 180.0 55.0 55.0 55.0 55.0 3.64 high-power
9500/337/100 B 10.0 46.4 72.0 252.0 55.0 55.0 55.0 55.0 3.35 high-power
9500/127/120 B 12.0 17.5 72.0 114.0 39.7 39.7 39.7 39.7 3.45 high-power
9505/127/150 B 15.0 17.5 72.0 142.0 40.0 40.0 40.0 40.0 3.45 high-power
9500/131/150 B 15.0 18.0 72.0 147.0 30.0 60.0 30.0 60.0 3.45 high-power
9501/242/160 B 16.0 33.3 72.0 289.0 55.0 58.0 55.0 55.0 3.45 high-power
9506/031/600 B 60.0 4.3 72.0 139.0 55.0 55.0 55.0 55.0 4.85 high-power
9500/071/090 B 9.0 9.8 72.0 47.0 29.8 29.8 29.8 29.8 3.94 single-stage
9500/097/090 B 9.0 13.3 72.0 65.0 29.8 29.8 29.8 29.8 3.55 single-stage
9501/063/100 B 10.0 8.7 72.0 47.0 20.1 39.7 20.1 39.7 3.64 single-stage
9500/127/100 B 10.0 17.5 72.0 95.0 39.7 39.7 39.7 39.7 3.64 single-stage
9504/071/120 B 12.0 9.8 72.0 63.0 40.1 40.1 40.1 40.1 4.65 single-stage
9504/017/150 B 15.0 2.3 72.0 19.0 22.0 22.0 22.0 22.0 4.65 single-stage
9500/031/150 B 15.0 4.3 72.0 35.0 29.8 29.8 29.8 29.8 4.60 single-stage
9504/071/150 B 15.0 9.8 72.0 79.0 40.1 40.1 40.1 40.1 4.65 single-stage
9504/031/240 B 24.0 4.3 72.0 55.0 39.7 39.7 39.7 39.7 4.62 single-stage
9506/031/400 B 40.0 4.3 72.0 92.0 55.0 55.0 55.0 55.0 4.85 single-stage
9520/157/035 B 3.5 18.2 106.0 11.0 20.0 20.0 39.7 39.7 7.39 two-stage
9520/175/035 B 3.5 16.7 100.0 18.0 39.7 39.7 39.7 39.7 6.80 two-stage
9520/185/065 B 6.5 17.9 95.0 37.0 29.8 29.8 39.7 39.7 6.99 two-stage
9520/157/070 B 7.0 17.3 106.0 24.0 20.0 20.0 39.7 39.7 6.99 two-stage
9520/197/080 B 8.0 17.8 91.0 52.0 29.8 29.8 39.7 39.7 6.45 two-stage
9520/094/230 B 24.0 8.2 88.0 74.0 45.2 54.1 45.2 54.1 7.49 two-stage
9530/119/045 B 4.5 8.6 111.0 9.7 15.2 15.2 29.8 29.8 9.65 three-stage
9530/228/045 B 4.5 16.4 111.0 18.0 20.0 20.0 39.7 39.7 9.85 three-stage
9530/228/060 B 6.0 18.3 111.0 22.0 20.0 20.0 39.7 39.7 9.15 three-stage
9508/023/030 B 3.0 3.2 72.0 5.2 15.1 15.1 15.1 15.1 3.18 center-hole
9503/018/012 M 1.2 2.5 70.0 1.6 6.1 7.2 6.1 6.2 2.14 single-stage
9503/018/012 A 1.2 2.5 70.0 1.6 6.1 7.2 6.1 6.2 2.08 single-stage
9500/018/012 M 1.2 2.5 70.0 1.6 6.1 7.6 6.1 6.1 2.59 single-stage
9500/018/012 A 1.2 2.5 70.0 1.6 6.1 7.6 6.1 6.1 2.59 single-stage
9502/017/012 M 1.2 2.3 70.0 1.5 6.1 6.1 6.1 6.1 2.65 single-stage
9502/017/012 A 1.2 2.3 70.0 1.5 6.1 6.1 6.1 6.1 2.59 single-stage
9500/007/012 M 1.2 1.0 70.0 0.6 4.0 4.0 4.0 4.0 2.39 single-stage
9500/007/012 A 1.2 1.0 70.0 0.6 4.0 4.0 4.0 4.0 2.33 single-stage
9500/071/060 B 6.0 9.8 72.0 32.0 29.8 29.8 29.8 29.8 4.16 single-stage
9500/127/060 B 6.0 17.5 72.0 57.0 39.7 39.7 39.7 39.7 4.16 single-stage
9501/127/060 B 6.0 17.5 72.0 57.0 29.7 29.7 29.7 29.7 3.61 single-stage
9500/128/060 B 6.0 17.6 72.0 57.0 39.7 42.8 39.7 39.7 4.16 single-stage
9500/017/085 B 8.5 2.3 72.0 11.0 15.1 15.1 15.1 15.1 3.94 single-stage
9500/031/085 B 8.5 4.3 72.0 20.0 20.0 20.0 20.0 20.0 3.94 single-stage
9500/035/085 B 8.5 4.8 72.0 22.0 15.1 29.8 15.1 29.8 3.94 single-stage
9500/063/085 B 8.5 8.7 72.0 40.0 39.7 39.7 39.7 39.7 3.94 single-stage
9500/071/085 B 8.5 9.8 72.0 45.0 29.8 29.8 29.8 29.8 3.94 single-stage
9500/127/085 B 8.5 17.5 72.0 80.0 39.7 39.7 39.7 39.7 3.94 single-stage
9500/128/085 B 8.5 17.6 72.0 80.0 39.7 42.8 39.7 39.7 3.94 single-stage
9500/031/090 B 9.0 4.3 72.0 22.0 29.8 29.8 29.8 29.8 4.60 single-stage
9502/029/018 M 1.8 4.0 70.0 3.9 6.1 10.2 6.1 10.2 1.83 single-stage
9502/029/018 A 1.8 4.0 70.0 3.9 6.1 10.2 6.1 10.2 1.77 single-stage
9502/023/018 M 1.8 3.2 70.0 3.1 6.1 8.2 6.1 8.2 1.83 single-stage
9502/023/018 A 1.8 3.2 70.0 3.1 6.1 8.0 6.1 8.0 1.77 single-stage
9503/018/018 M 1.8 2.5 70.0 2.4 6.1 7.2 6.1 6.2 1.64 single-stage
9503/018/018 A 1.8 2.5 70.0 2.4 6.1 7.2 6.1 6.2 1.58 single-stage
9500/018/018 M 1.8 2.5 70.0 2.4 6.1 7.6 6.1 6.1 2.34 single-stage
9500/018/018 A 1.8 2.5 70.0 2.4 6.1 7.6 6.1 6.1 2.28 single-stage
9502/017/018 M 1.8 2.3 70.0 2.3 6.1 6.1 6.1 6.1 2.34 single-stage
9502/017/018 A 1.8 2.3 70.0 2.3 6.1 6.1 6.1 6.1 2.28 single-stage
9500/007/018 M 1.8 1.0 70.0 0.9 4.0 4.0 4.0 4.0 2.09 single-stage
9500/007/018 A 1.8 1.0 70.0 0.9 4.0 4.0 4.0 4.0 2.03 single-stage
9502/065/012 M 1.2 8.9 70.0 5.8 12.1 11.2 12.1 11.2 2.65 single-stage
9502/065/012 A 1.2 8.9 70.0 5.8 12.1 11.2 12.1 11.2 2.59 single-stage
9502/031/012 M 1.2 4.3 70.0 2.8 8.0 8.0 8.0 8.0 2.14 single-stage
9502/031/012 A 1.2 4.3 70.0 2.8 8.0 8.0 8.0 8.0 2.08 single-stage
9502/029/012 M 1.2 4.0 70.0 2.6 6.1 9.9 6.1 9.9 2.14 single-stage
9503/029/012 A 1.2 4.0 70.0 2.6 6.1 9.9 6.1 9.9 2.08 single-stage
9502/023/012 M 1.2 3.2 70.0 2.0 6.1 8.2 6.1 8.2 2.14 single-stage
9502/023/012 A 1.2 3.2 70.0 2.0 6.1 8.0 6.1 8.0 2.08 single-stage
9501/023/030 B 3.0 3.2 72.0 5.2 7.4 22.4 7.4 22.4 3.18 single-stage
9501/017/030 B 3.0 2.3 72.0 3.8 11.5 11.5 11.5 11.5 3.18 single-stage
9503/035/025 M 2.5 4.8 70.0 6.5 6.1 12.2 6.1 12.2 1.64 single-stage
9503/035/025 A 2.5 4.8 70.0 6.5 6.1 12.2 6.1 12.2 1.58 single-stage
9503/035/020 M 2.0 4.8 70.0 5.2 6.1 12.2 6.1 12.2 1.64 single-stage
9503/035/020 A 2.0 4.8 70.0 5.2 6.1 12.2 6.1 12.2 1.58 single-stage
9503/029/020 M 2.0 4.0 70.0 4.3 6.1 10.2 6.1 10.2 1.64 single-stage
9503/029/020 A 2.0 4.0 70.0 4.3 6.1 10.2 6.1 10.2 1.58 single-stage
9503/023/020 M 2.0 3.2 70.0 3.4 6.1 8.2 6.1 8.2 1.64 single-stage
9503/023/020 A 2.0 3.2 70.0 3.4 6.1 8.2 6.1 8.2 1.58 single-stage
9503/018/020 M 2.0 2.5 70.0 2.6 6.1 7.2 6.1 6.2 1.64 single-stage
9503/018/020 A 2.0 2.5 70.0 2.6 6.1 7.2 6.1 6.2 1.58 single-stage
9502/065/018 M 1.8 8.9 70.0 8.7 12.1 11.2 12.1 11.2 2.34 single-stage
9502/065/018 A 1.8 8.9 70.0 8.7 12.1 11.2 12.1 11.2 2.28 single-stage
9503/035/018 M 1.8 4.8 70.0 4.7 6.1 12.2 6.1 12.2 1.64 single-stage
9503/035/018 A 1.8 4.8 70.0 4.7 6.1 12.2 6.1 12.2 1.58 single-stage
9503/031/018 M 1.8 4.3 70.0 4.1 8.0 8.0 8.0 8.0 1.64 single-stage
9503/031/018 A 1.8 4.3 70.0 4.1 8.0 8.0 8.0 8.0 1.58 single-stage
9502/031/018 M 1.8 4.3 70.0 4.1 8.0 8.0 8.0 8.0 1.83 single-stage
9502/031/018 A 1.8 4.3 70.0 4.1 8.0 8.0 8.0 8.0 1.77 single-stage
9500/035/060 B 6.0 4.8 72.0 16.0 15.1 29.8 15.1 29.8 4.16 single-stage
9500/031/060 B 6.0 4.3 72.0 14.0 20.0 20.0 20.0 20.0 4.16 single-stage
9500/017/060 B 6.0 2.3 72.0 7.6 15.1 15.1 15.1 15.1 4.16 single-stage
9501/128/040 B 4.0 17.5 72.0 38.0 29.7 34.0 29.7 29.7 3.94 single-stage
9500/128/040 B 4.0 17.5 72.0 38.0 39.7 42.8 39.7 39.7 4.16 single-stage
9501/127/040 B 4.0 17.5 72.0 38.0 29.7 29.7 29.7 29.7 3.94 single-stage
9500/127/040 B 4.0 17.5 72.0 38.0 39.7 39.7 39.7 39.7 4.16 single-stage
9501/071/040 B 4.0 9.8 72.0 21.0 22.4 22.4 22.4 22.4 3.18 single-stage
9500/071/040 B 4.0 9.8 72.0 21.0 29.8 29.8 29.8 29.8 4.16 single-stage
9501/063/040 B 4.0 8.7 72.0 18.0 20.1 39.7 20.1 39.7 4.16 single-stage
9500/035/040 B 4.0 4.8 72.0 10.0 15.1 29.8 15.1 29.8 4.16 single-stage
9501/031/040 B 4.0 4.3 72.0 9.3 15.1 15.1 15.1 15.1 3.18 single-stage
9500/031/040 B 4.0 4.3 72.0 9.3 20.0 20.0 20.0 20.0 4.16 single-stage
9501/023/040 B 4.0 3.2 72.0 6.9 7.4 22.4 7.4 22.4 3.18 single-stage
9501/017/040 B 4.0 2.3 72.0 5.1 11.5 11.5 11.5 11.5 3.18 single-stage
9500/017/040 B 4.0 2.3 72.0 5.1 15.1 15.1 15.1 15.1 4.16 single-stage
9501/128/030 B 3.0 17.6 72.0 29.0 29.7 34.0 29.7 29.7 3.94 single-stage
9501/127/030 B 3.0 17.5 72.0 29.0 29.7 29.7 29.7 29.7 3.94 single-stage
9501/071/030 B 3.0 9.8 72.0 16.0 22.4 22.4 22.4 22.4 3.18 single-stage
9501/031/030 B 3.0 4.3 72.0 7.0 15.1 15.1 15.1 15.1 3.18 single-stage

Technical Terms

The terms below are used in tables at THot=50°C:

I Max

Maximum input current in amperes at Qc=0 and ΔT Max

VMax

Maximum DC input voltage in volts at Qc=0 and IMax

ΔT Max

Maximum temperature differential in °C at Qc=0 and Imax

QcMax

Maximum heat pumping capacity in watts at IMax and ΔT=0

THot

Temperature of the TEC hot side during operation

View the Thermoelelectric Resource Guide

View

Technical Questions?

Ferrotec’s Thermoelectric Reference Guide is a helpful resource.

Contact Sales

Do You Need More Information?

Contact your local Ferrotec thermal solutions representative.